Step 2: weekend local PROGRAM COACH
SKI
Weekend Program Coaches: Select the block of program dates below … then proceed to step 3
NOTE - Keep track of your selected program days - currently, they do not show on the Trainer Availability or Retail Days calendars.
Everyone else: Proceed to step 3
Junior Saturday Adventure
Day 1 - Saturday, January 10, 2026
Day 2 - Monday, January 19, 2026
Day 3 - Saturday, January 24, 2026
Day 4 - Saturday, January 31, 2026
Day 5 - Saturday, February 07, 2026
Saturday Adventure, Saturday Mountain Team or AMP
Day 1 - Saturday, January 03, 2026
Day 2 - Saturday, January 10, 2026
Day 3 - Monday, January 19, 2026
Day 4 - Saturday, January 24, 2026
Day 5 - Saturday, January 31, 2026
Day 6 - Saturday, February 07, 2026
Day 7 - Saturday, February 21, 2026
Day 8 - Saturday, February 28, 2026
Day 9 - Saturday, March 07, 2026
Day 10 - Saturday, March 14, 2026
Learn to Race: 13 Saturdays
Day 1 - Saturday, December 13, 2025
Day 2 - Saturday, December 20, 2025
Day 3 - Saturday, January 03, 2026
Day 4 - Saturday, January 10, 2026
Day 5 - Monday, January 19, 2026
Day 6 - Saturday, January 24, 2026
Day 7 - Saturday, January 31, 2026
Day 8 - Saturday, February 07, 2026
Day 9 - Saturday, February 21, 2026
Day 10 - Saturday, February 28, 2026
Day 11 - Saturday, March 07, 2026
Day 12 - Saturday, March 14, 2026
Day 13 - Saturday, March 21, 2026
Sunday Adventure, Sunday Mountain Team, Sunday AMP (CV Only), PC Ride and PeeWee Ride (CV Only)
Day 1 - Sunday, January 04, 2026
Day 2 - Sunday, January 11, 2026
Day 3 - Sunday, January 18, 2026
Day 4 - Sunday, January 25, 2026
Day 5 - Sunday, February 01, 2026
Day 6 - Sunday, February 08, 2026
Day 7 - Sunday, February 22, 2026
Day 8 - Sunday, March 01, 2026
Day 9 - Sunday, March 08, 2026
Day 10 - Sunday, March 15, 2026
Farm Team: 13 Weekends
Day 1 - Saturday, December 13, 2025
Day 2 - Sunday, December 14, 2025
Day 3 - Saturday, December 20, 2025
Day 4 - Sunday, December 21, 2025
Day 5 - Saturday, January 03, 2026
Day 6 - Sunday, January 04, 2026
Day 7 - Saturday, January 10, 2026
Day 8 - Sunday, January 11, 2026
Day 9 - Sunday, January 18, 2026
Day 10 - Monday, January 19, 2026
Day 11 - Saturday, January 24, 2026
Day 12 - Sunday, January 25, 2026
Day 13 - Saturday, January 31, 2026
Day 14 - Sunday, February 01, 2026
Day 15 - Saturday, February 07, 2026
Day 16 - Sunday, February 08, 2026
Day 17 - Saturday, February 21, 2026
Day 18 - Sunday, February 22, 2026
Day 19 - Saturday, February 28, 2026
Day 20 - Sunday, March 01, 2026
Day 21 - Saturday, March 07, 2026
Day 22 - Sunday, March 08, 2026
Day 23 - Saturday, March 14, 2026
Day 24 - Sunday, March 15, 2026
Day 25 - Saturday, March 21, 2026
Day 26 - Sunday, March 22, 2026
Local Women's Program - Wednesdays
Day 1 - Wednesday, January 07, 2026
Day 2 - Wednesday, January 14, 2026
Day 3 - Wednesday, January 21, 2026
Day 4 - Wednesday, January 28, 2026
Day 5 - Wednesday, February 04, 2026
Day 6 - Wednesday, February 11, 2026
Day 7 - Wednesday, February 25, 2026
Day 8 - Wednesday, March 04, 2026
Adult All Terrain - Fridays (Ski & Snowboard)
Day 1 - Friday, January 09, 2026
Day 2 - Friday, January 16, 2026
Day 3 - Friday, January 23, 2026
Day 4 - Friday, January 30, 2026
Day 5 - Friday, February 06, 2026
Day 6 - Friday, February 13, 2026
Give the system a moment to add all of the program days
You will see a pop-up when they are added…